ITEM :MITSUBISHI
Product number : MT1490076
| Product Attribute | |
|---|---|
| Voltage [ V ] | 12 |
| Amp. [ A ] | 35 |
| OEM |
|---|
| Boom List More+ |
|---|
| Brand | Model | Type | Year |
|---|---|---|---|
| CHEVROLET | Luv 1.8 | 01.1972-01.1981 |
| Brand | Model | Type | Year |
|---|---|---|---|
| FORD | 1910 Compact Tractor | 01.1984-12.1988 |
| Brand | Model | Type | Year |
|---|---|---|---|
| KOMATSU | FG20-6 | (Nissan)[H20PU] | 10.2024-10.2024 |
| KOMATSU | FG20-7 | (Nissan)[H20PU] | 10.2024-10.2024 |
| KOMATSU | FG20-8 | (Nissan)[H20PU] | 10.2024-10.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| NISSAN | 100A 1.0 | [A10] | 01.1971-12.1981 |
| NISSAN | 120A 1.0 | [AN10] | 01.1975-12.1978 |
| NISSAN | Pick Up 1.5 | [J15] | 01.1973-12.1979 |
| NISSAN | 120Y 1.2 | [A12] | 01.1975-12.1982 |
| NISSAN | Pick Up 1.8 | [L18] | 01.1983-03.1986 |
| NISSAN | CheRy 1.0 | [A10S] | 08.1978-07.1981 |
| NISSAN | CheRy 1.2 | [A12] | 08.1978-07.1981 |
| NISSAN | CheRy 1.2 | [A12] | 10.1978-07.1981 |
| NISSAN | CheRy 1.2 | [A12] | 01.1979-12.1981 |
| NISSAN | Urvan 1.8 | Z18] | 01.1982-12.1988 |
| NISSAN | Sunny 1.4 | [A14] | 01.1970-02.1982 |
| Brand | Model | Type | Year |
|---|---|---|---|
| SUBARU | Deluxe 1.3 | 01.1972-01.1972 | |
| SUBARU | Deluxe 1.4 | 01.1973-01.1973 | |
| SUBARU | DL 1.4 | 01.1974-01.1974 | |
| SUBARU | Star 1.3 | 01.1972-01.1972 | |
| SUBARU | GL 1.3 | 01.1972-01.1972 | |
| SUBARU | GL 1.4 | 01.1973-01.1974 |
| Brand | Model | Type | Year |
|---|---|---|---|
| TCM | FG 15 | [A15] | 09.2024-09.2024 |
| TCM | FG 20 | 09.2024-09.2024 |
Altruism, Efficiency, Embrace change
Altruism, Efficiency, Embrace change
Oe:ZM5698,5698,SND1835,60-27...
Product:MITSUBISHI MAZDA,NISSAN C22 23343T5002 SOLENOID SWITCH
Application:
Oe:BOSF00M346139,059903803F,...
Product:BOSCH 12V F00M346092 VR-B092 REGULATOR
Application:
Oe:BHD49646,39-8207,27370-20...
Product:DENSO 12V 2737020130 BRUSH HOLDER
Application:
Oe:WSF2655,59-135-3,SSF60601...
Product:DELCO 24V 1988442 FIELD COIL
Application:
Oe:36-46-72,201818,200529,05...
Product:VALEO 200529 201818 DRIVE
Application: